Usage Statistics for web-creation.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:42 CEST

Usage summary for web-creation.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 464 383 56 34 120 2749 103 168 1150 1393
Aug 2010 598 516 91 53 769 46667 1664 2830 16016 18561
Jul 2010 638 552 92 53 790 44118 1659 2863 17127 19783
Jun 2010 850 731 95 56 820 57327 1704 2850 21931 25515
May 2010 824 709 101 58 824 59389 1800 3131 21999 25559
Apr 2010 823 697 104 61 959 58893 1838 3140 20912 24717
Mar 2010 975 823 146 98 1011 69192 3044 4554 25526 30244
Feb 2010 1009 880 125 87 1044 60733 2441 3508 24662 28262
Jan 2010 976 835 109 61 921 70377 1909 3401 25893 30282
Dec 2009 733 619 94 50 705 60984 1570 2917 19195 22727
Nov 2009 930 792 108 53 785 70702 1609 3268 23767 27900
Oct 2009 858 732 110 53 790 70987 1647 3437 22722 26620
Totals 672118 20988 36067 240900 281563


Generated by Webalizer Version 2.01