
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 856 | 717 | 143 | 89 | 338 | 16768 | 804 | 1295 | 6454 | 7706 |
| Feb 2010 | 1009 | 880 | 125 | 87 | 1044 | 60733 | 2441 | 3508 | 24662 | 28262 |
| Jan 2010 | 976 | 835 | 109 | 61 | 921 | 70377 | 1909 | 3401 | 25893 | 30282 |
| Dec 2009 | 733 | 619 | 94 | 50 | 705 | 60984 | 1570 | 2917 | 19195 | 22727 |
| Nov 2009 | 930 | 792 | 108 | 53 | 785 | 70702 | 1609 | 3268 | 23767 | 27900 |
| Oct 2009 | 858 | 732 | 110 | 53 | 790 | 70987 | 1647 | 3437 | 22722 | 26620 |
| Sep 2009 | 916 | 776 | 105 | 51 | 841 | 68051 | 1542 | 3151 | 23287 | 27506 |
| Aug 2009 | 739 | 601 | 86 | 43 | 716 | 55211 | 1333 | 2671 | 18661 | 22920 |
| Jul 2009 | 796 | 658 | 81 | 41 | 762 | 57444 | 1296 | 2535 | 20401 | 24687 |
| Jun 2009 | 912 | 742 | 85 | 45 | 860 | 62137 | 1358 | 2568 | 22275 | 27360 |
| May 2009 | 988 | 859 | 88 | 43 | 778 | 66705 | 1340 | 2732 | 26640 | 30650 |
| Apr 2009 | 894 | 762 | 94 | 47 | 673 | 61902 | 1439 | 2844 | 22868 | 26846 |
| Totals | 722001 | 18288 | 34327 | 256825 | 303466 | |||||
| Generated by Webalizer Version 2.01 |